At The College Expert, we provide dependable guidance for MBBS admission 2025 in Tamil Nadu, including college selection, counselling, documentation, and financial support like loans and scholarships.
Why Choose Tamilnadu for MBBS?
Tamil Nadu is home to some of India’s best medical colleges, both private and deemed, offering affordable fees and rich academic exposure.
Top Reasons for MBBS Admission in Tamilnadu:- ✅ High NEET cut-off reflects academic excellence
- ✅ NMC-approved private and deemed colleges
- ✅ Excellent hospital tie-ups for clinical training
- ✅ Affordable hostel and living costs
- ✅ Multiple scholarship schemes
- ✅ Admission via State (DME) and MCC counselling
MBBS in Tamilnadu 2025 – Course & Admission Details
Feature | Details |
---|---|
Duration | 5.5 years (incl. 1-year internship) |
Eligibility | 10+2 with PCB + NEET qualified |
Private MBBS Seats* | 4,000+ (estimated for 2025) |
MBBS Fees* (Private/Deemed) | ₹13–22 Lakhs/year (varies by college/quota) |
Hostel & Food | ₹1–2 Lakhs/year |
Counselling Modes | Tamil Nadu DME + MCC |
Scholarships & Loans | Available for all eligible categories |
*Seat & Fees- Subject to change as per College Notification
Best MBBS Colleges in Tamilnadu – Private & Deemed
We help students get admission into top MBBS colleges in Tamilnadu that are NMC-approved, well-established, and offer great patient flow:
- Sri Ramachandra Medical College, Chennai
- Saveetha Medical College, Chennai
- SRM Medical College, Kattankulathur
- ACS Medical College, Chennai
- Meenakshi Medical College, Enathur
- PSG Institute of Medical Sciences, Coimbatore
- Chettinad Hospital & Research Institute
Fees for MBBS in Tamilnadu
College Name | City | State | Fees* (INR) | Management Fees* (INR) | NRI Fees* (INR) | Affiliation |
---|---|---|---|---|---|---|
Christian Medical College | Vellore | Tamil Nadu | 3,000 | 3,000 | 0 | Dr. MGR Medical University |
PSG Institute of Medical Sciences | Coimbatore | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Dr. MGR Medical University |
SRM Medical College Hospital and Research Centre | Chennai | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | SRM Institute of Science and Technology (Deemed) |
Meenakshi Medical College Hospital and Research Institute | Kanchipuram | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Meenakshi Academy of Higher Education and Research (Deemed) |
Chettinad Hospital and Research Institute | Kanchipuram | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Chettinad Academy of Research and Education (Deemed) |
Sree Balaji Medical College and Hospital | Chennai | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Bharath Institute of Higher Education and Research (Deemed) |
Vinayaka Missions Medical College | Karaikal | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Vinayaka Missions Research Foundation (Deemed) |
Saveetha Medical College | Chennai | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Saveetha Institute of Medical and Technical Sciences (Deemed) |
Sri Ramachandra Medical College and Research Institute | Chennai | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Sri Ramachandra Institute of Higher Education and Research (Deemed) |
Annapoorna Medical College and Hospital | Salem | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Dr. MGR Medical University |
ACS Medical College and Hospital | Chennai | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Dr. MGR Medical University |
Amrita School of Medicine | Coimbatore | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Amrita Vishwa Vidyapeetham (Deemed) |
Arupadai Veedu Medical College | Puducherry | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Vinayaka Missions Research Foundation (Deemed) |
Bhaarath Medical College and Hospital | Chennai | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Bharath Institute of Higher Education and Research (Deemed) |
Chennai Medical College Hospital and Research Centre | Tiruchirappalli | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | SRM Institute of Science and Technology (Deemed) |
Dhanalakshmi Srinivasan Medical College and Hospital | Perambalur | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Dr. MGR Medical University |
Karpaga Vinayaga Institute of Medical Sciences | Kanchipuram | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Dr. MGR Medical University |
Madha Medical College and Hospital | Chennai | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Dr. MGR Medical University |
Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research | Kanchipuram | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Dr. MGR Medical University |
MGM Medical College and Hospital | Chennai | Tamil Nadu | 4,50,000 | 13,50,000 | 24,50,000 | Dr. MGR Medical University |
*Seat & Fees- Subject to change as per College Notification
MBBS Admission Process in Tamilnadu – Step-by-Step Guide (2025)
- Clear NEET UG 2025 (Mandatory for all candidates)
- Register for Counselling:
- Tamil Nadu DME counselling (for private & govt. colleges)
- MCC counselling (for deemed universities)
- Shortlist colleges as per NEET rank, quota & budget
- Document verification & seat allotment
- Pay admission fee and secure seat
- Begin MBBS studies confidently
What Makes Us Different?
We’re not just a counselling site. The College Expert is a trusted name in MBBS admission in India. Our dedicated team provides full-service support for:
- MBBS college selection
- KEA & MCC counselling assistance
- Documentation & verification
- Accurate fee breakdown & comparison
- Education loan and MBBS scholarship help
- Real-time alerts on 2024 MBBS result, NEET cutoffs, counselling rounds
Why Choose The College Expert?
- Trusted counselling for MBBS admission in India
- Direct admission in private/deemed colleges across Uttar Pradesh
- Assistance with low NEET score admissions
- Complete documentation and counselling support
- Affordable fee planning + MBBS loan tie-ups with banks