Are you planning to pursue your MBBS degree in the academic session 2025-26? Kerala is one of the top destinations in India for quality medical education — and The College Xpert is here to help you secure admission in the best private and deemed medical colleges in Kerala. We offer professional counselling and admission services tailored to help you with every step of the process — from eligibility check to final admission.
Why Choose Kerela for MBBS?
Kerala is known for its world-class healthcare infrastructure and medical institutions. With a high literacy rate, advanced hospitals, and experienced faculty, MBBS in Kerala offers a perfect blend of academics and hands-on training.
Key Advantages- ✔️ Highly qualified faculty and advanced clinical exposure
- ✔️ Affordable fee structure in many private colleges
- ✔️ Transparent MBBS counselling via CEE Kerala & MCC
- ✔️ Top-ranked private & deemed MBBS colleges
- ✔️ Scholarships and MBBS loan options available
MBBS in Karnataka 2025 – Course & Admission Details
Parameter | Details |
---|---|
MBBS Course Duration | 5.5 years (4.5 years academics + 1-year internship) |
Eligibility | 10+2 with PCB + NEET 2025 qualified |
Total Private MBBS Seats* | 1,700+ (Expected in 2025) |
Fees* for MBBS Karnataka | ₹6 – ₹25 Lakhs/year |
Scholarships | Merit-based, Minority, EWS, etc. |
Counselling Authorities | CEE Kerala (State), MCC (Deemed) |
Best MBBS Colleges in Kerela – Private & Deemed
We help students get admission into top MBBS colleges in Kerela that are NMC-approved, well-established, and offer great patient flow:
- Amrita Institute of Medical Sciences, Kochi (Deemed)
- Jubilee Mission Medical College, Thrissur
- Pushpagiri Institute of Medical Sciences, Thiruvalla
- MES Medical College, Perinthalmanna
- Malabar Medical College, Kozhikode
- Travancore Medical College, Kollam
- Sree Gokulam Medical College, Trivandrum
Fees for MBBS in Kerela 2025
College Name | City | Govt. Fees* | Mgmt. Fees* | NRI Fees* | Affiliated University |
---|---|---|---|---|---|
Amrita School of Medicine | Kochi | 25,00,000 | N/A | N/A | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore |
Malankara Orthodox Syrian Church Medical College | Kolenchery | N/A | 8,16,038 | 21,65,720 | Kerala University of Health Sciences |
Dr. Somervell Memorial CSI Medical College | Karakonam | N/A | 8,16,038 | 21,65,720 | Kerala University of Health Sciences |
MES Medical College | Perinthalmanna | N/A | 8,16,038 | 21,65,720 | Kerala University of Health Sciences |
Pushpagiri Institute of Medical Sciences and Research Centre | Thiruvalla | N/A | 8,16,038 | 21,65,720 | Kerala University of Health Sciences |
Amala Institute of Medical Sciences | Thrissur | N/A | 8,16,038 | 21,65,720 | Kerala University of Health Sciences |
Jubilee Mission Medical College and Research Institute | Thrissur | N/A | N/A | 21,65,720 | Kerala University of Health Sciences |
Sree Gokulam Medical College and Research Foundation | Trivandrum | N/A | 7,71,795 | 21,65,720 | Kerala University of Health Sciences |
Kannur Medical College | Kannur | N/A | N/A | 21,65,720 | Kerala University of Health Sciences |
Karuna Medical College | Palakkad | N/A | N/A | 21,65,720 | Kerala University of Health Sciences |
KMCT Medical College | Kozhikode | 6,00,000 | 6,00,000 | 21,65,720 | Kerala University of Health Sciences |
Malabar Medical College | Kozhikode | 7,00,000 | N/A | 21,65,720 | Kerala University of Health Sciences |
Al-Azhar Medical College and Super Speciality Hospital | Thodupuzha | N/A | N/A | 21,65,720 | Kerala University of Health Sciences |
Azeezia Institute of Medical Sciences | Meeyannoor | N/A | 8,16,032 | 21,65,720 | Kerala University of Health Sciences |
Believers Church Medical College | Pathanamthitta | N/A | 7,34,852 | 20,00,000 | Kerala University of Health Sciences |
DM Wayanad Institute of Medical Sciences | Wayanad | 6,00,000 | N/A | 21,65,720 | Kerala University of Health Sciences |
Mount Zion Medical College | Chayalode | 13,00,000 | N/A | 21,65,720 | Kerala University of Health Sciences |
PK Das Institute of Medical Sciences | Palakkad | 7,00,000 | N/A | 20,00,000 | Kerala University of Health Sciences |
Sree Narayana Institute of Medical Sciences | Ernakulam | N/A | 15,00,000 | 21,65,720 | Kerala University of Health Sciences |
Travancore Medical College | Kollam | N/A | N/A | 21,65,720 | Kerala University of Health Sciences |
Malabar Institute of Medical Sciences | Kannur | 13,00,000 | N/A | 21,65,720 | Kerala University of Health Sciences |
MBBS Admission Process in Kerela – Step-by-Step Guide (2025)
- ✅ MBBS College Shortlisting (Budget + Rank)
- ✅ CEE Kerala & MCC Counselling Support
- ✅ NEET Rank-wise Admission Planning
- ✅ Fee & Scholarship Guidance
- ✅ Education Loan Support
- ✅ Seat Confirmation & Alerts on Cutoffs
What Makes Us Different?
We’re not just a counselling site. The College Expert is a trusted name in MBBS admission in India. Our dedicated team provides full-service support for:
- MBBS college selection
- KEA & MCC counselling assistance
- Documentation & verification
- Accurate fee breakdown & comparison
- Education loan and MBBS scholarship help
- Real-time alerts on 2024 MBBS result, NEET cutoffs, counselling rounds
Why Choose The College Expert?
- Trusted counselling for MBBS admission in India
- Direct admission in private/deemed colleges across Uttar Pradesh
- Assistance with low NEET score admissions
- Complete documentation and counselling support
- Affordable fee planning + MBBS loan tie-ups with banks