Are you planning to study MBBS in Karnataka in 2025? Whether you’re a high-rank NEET scorer or worried about lower marks, The College Expert helps you secure MBBS admission in the most reputed private and deemed MBBS colleges in Karnataka — 100% legally and transparently.
We assist students from all over India — including Karnataka domicile students — in choosing the best-fit colleges based on their NEET 2025 performance, budget, preferences, and future career goals.
Why Choose Karnataka for MBBS?
Karnataka is known for its premier medical institutions, advanced healthcare ecosystem, and student-friendly environment. Whether you're from within the state or another part of India, pursuing an MBBS degree in Karnataka ensures access to top-notch education, extensive clinical training, and a strong launchpad for a thriving medical career.
Key Advantages- ✔️7,000+ MBBS seats in Karnataka (private & deemed)
- ✔️ Excellent faculty & clinical exposure
- ✔️ Transparent MBBS counselling process via KEA & MCC
- ✔️ Strong placement for PG & licensing success
- ✔️ Scholarships, installment plans & MBBS loan in Karnataka available
MBBS in Karnataka 2025 – Course & Admission Details
Parameter | Details |
---|---|
MBBS Course Duration | 5.5 years (4.5 years academics + 1-year internship) |
Eligibility | 10+2 with PCB + NEET 2025 qualified |
Total Private MBBS Seats | 7,000+ (Expected in 2025) |
Fees for MBBS Karnataka | ₹10 – ₹22 Lakhs/year |
MBBS Cost in Karnataka (incl. hostel) | ₹12 – ₹25 Lakhs/year |
Scholarships | Based on NEET rank, EWS, SC/ST, minority, etc. |
Counselling Authorities | KEA (State Quota), MCC (Deemed Universities) |
*Seat & Fees- Subject to change as per College Notification
Best MBBS Colleges in Karnataka – Private & Deemed
We help students get admission into top MBBS colleges in Karnataka that are NMC-approved, well-established, and offer great patient flow:
- K.S. Hegde Medical Academy, Mangalore
- JSS Medical College, Mysuru
- Yenepoya Medical College, Mangalore (Deemed)
- M.S. Ramaiah Medical College, Bengaluru
- Dr. B.R. Ambedkar Medical College, Bangalore
- Srinivas Institute of Medical Sciences, Mangalore
- BGS Global Institute of Medical Sciences, Bengaluru
Fees for MBBS in Karnataka 2025
College Name | City | State Fees | Management Fees | NRI Fees | Other | Affiliated |
---|---|---|---|---|---|---|
DR. B.R. AMBEDKAR MEDICAL COLLEGE, BANGALORE | Bangalore | 154321 | 1200867 | 3512700 | 3512700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES, BANGALORE | Bangalore | 154321 | 1200867 | 4212700 | 4212700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
M.V.J. MEDICAL COLLEGE AND RESEARCH HOSPITAL, BANGALORE | Bangalore | 154321 | 1200867 | 4012700 | 4012700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
VYDEHI INSTITUTE OF MEDICAL SCIENCE AND RESEARCH CENTRE, BANGALORE | Bangalore | 154321 | 1200867 | 4512700 | 4512700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
A.J. INSTITUTE OF MEDICAL SCIENCES, MANGALORE | Mangalore | 154321 | 1200867 | 4012700 | 4012700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
ST JOHN'S MEDICAL COLLEGE, BANGALORE | Bangalore | 0 | 811285 | 0 | 0 | Rajiv Gandhi University of Health Sciences (RGUHS) |
SRI BASAVESHWARA MEDICAL COLLEGE, CHITRADURGA | Chitradurga | 154321 | 1200867 | 3012700 | 3012700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
AL-AMEEN MEDICAL COLLEGE, BIJAPUR | Bijapur | 154321 | 1200867 | 3012700 | 3012700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
S. NIJALINGAPPA MEDICAL COLLEGE, BAGALKOT | BAGALKOT | 154321 | 1200867 | 3512700 | 3512700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
MAHADEVAPPA RAMPURE MEDICAL COLLEGE, GULBARGA | Gulbarga | 154321 | 1200867 | 3512700 | 3512700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
NAVODAYA MEDICAL COLLEGE, RAICHUR | Raichur | 154321 | 1200867 | 2612700 | 2612700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
FATHER MULLER MEDICAL COLLEGE, MANGALORE | Mangalore | 154321 | 1200867 | 3512700 | 3512700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
K.VENKATARAMANA GOWDA MEDICAL COLLEGE, MANGALORE | Sullia | 154321 | 1200867 | 2848300 | 2848300 | Rajiv Gandhi University of Health Sciences (RGUHS) |
JJM MEDICAL COLLEGE, DAVANGERE | Davangere | 154321 | 1200867 | 3612700 | 3612700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
SS INSTITUTE OF MEDICAL SCIENCES, DAVANGERE | Bangalore | 154321 | 1200867 | 3612700 | 3612700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
SRINIVASA INSTITUTE OF MEDICAL SCIENCES, MANGALORE | Mangalore | 154321 | 1200867 | 2612700 | 2612700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
SUBBAIAH INSTITUTE OF MEDICAL SCIENCES, SHIMOGA | Shimoga | 154321 | 1200867 | 2812700 | 2812700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
BGS GLOBAL INSTITUTE OF MEDICAL SCIENCES, BANGALORE | Bangalore | 154321 | 1200867 | 4012700 | 4012700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
SHRIDEVI INSTITUTE OF MEDICAL SCIENCES, TUMKUR | Tumkur | 154321 | 1200867 | 3312700 | 3312700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
THE OXFORD MEDICAL COLLEGE, BANGALORE | Bangalore | 154321 | 1200867 | 3212700 | 3212700 | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University) |
AKASH INSTITUTE OF MEDICAL SCIENCES, BANGALORE | Bangalore | 154321 | 1200867 | 4012700 | 4012700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
KANACHUR INSTITUTE OF MEDICAL SCIENCES, MANGALORE | Mangalore | 154321 | 1200867 | 3012700 | 3012700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
EAST POINT COLLEGE OF MEDICAL SCIENCES, BANGALORE | Bangalore | 154321 | 1200867 | 3312700 | 3312700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
SIDDAGANGA MEDICAL COLLEGE, TUMAKURU | Tumakuru | 154321 | 1200867 | 2662700 | 2662700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
SRI CHAMUNDESHWARI MEDICAL COLLEGE, CHANNAPATTANA | Channapattana | 154321 | 1200867 | 2702700 | 2702700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
S.R.PATIL MEDICAL COLLEGE, BAGALKOT | Bagalkot | 154321 | 1200867 | 2702700 | 2702700 | Rajiv Gandhi University of Health Sciences (RGUHS) |
M.S.RAMAIAH MEDICAL COLLEGE, BANGALORE | Bangalore | 157371 | 2515750 | 4515750 | 4515750 | Rajiv Gandhi University of Health Sciences (RGUHS) |
KHAJA BANDE NAVAZ INSTITUTE OF MEDICAL SCIENCES, GULBARGA | Gulbarga | 157371 | 1630715 | 3215750 | 3215750 | Rajiv Gandhi University of Health Sciences (RGUHS) |
ADICHUNCHANAGIRI INSTITUTE OF MEDICAL SCIENCES, MANDYA | Bellur | 157371 | 2215750 | 3215750 | 3215750 | Rajiv Gandhi University of Health Sciences (RGUHS) |
SDM COLLEGE OF MEDICAL SCIENCES, DHARWAD | Vijayapura | 157371 | 2015750 | 3015750 | 3265750 | Rajiv Gandhi University of Health Sciences (RGUHS) |
SAPTHAGIRI INSTITUTE OF MEDICAL SCIENCES, BANGALORE | Dharwad | 183121 | 2241500 | 4541500 | 4541500 | Rajiv Gandhi University of Health Sciences (RGUHS) |
DR. CDS INSTITUTE OF MEDICAL EDUCATION, HAROHALLI | Harohalli | 157371 | 2215750 | 3815750 | 3815750 | Rajiv Gandhi University of Health Sciences (RGUHS) |
SRI MADHUSUDAN SAI INSTITUTE OF MEDICAL SCIENCES, CHIKKABALLAPUR | Chikkaballapur | 750 | 2200750 | 4000750 | 4000750 | Rajiv Gandhi University of Health Sciences (RGUHS) |
PES INSTITUTE OF MEDICAL SCIENCES, BANGALORE | Bangalore | 157371 | 2215750 | 3315750 | 3315750 | Rajiv Gandhi University of Health Sciences (RGUHS) |
BGS MEDICAL COLLEGE AND HOSPITAL, BANGALURU | Bangalore | 157371 | 2215750 | 3215750 | 3215750 | Rajiv Gandhi University of Health Sciences (RGUHS) |
*Fees- Subject to change as per College Notification
MBBS Admission Process in Karnataka – Step-by-Step Guide (2025)
- Appear for NEET 2025 (NTA-conducted exam)
- Participate in Counselling:
- KEA (state wise counselling) for Karnataka students
- MCC counselling for Deemed MBBS colleges
- Choice Filling: We help you fill realistic & smart choices
- Seat Allotment: We guide you through round-wise allotment
- Fee Payment & Documentation
- Admission Confirmation & Reporting to College
What Makes Us Different?
We’re not just a counselling site. The College Expert is a trusted name in MBBS admission in India. Our dedicated team provides full-service support for:
- MBBS college selection
- KEA & MCC counselling assistance
- Documentation & verification
- Accurate fee breakdown & comparison
- Education loan and MBBS scholarship help
- Real-time alerts on 2024 MBBS result, NEET cutoffs, counselling rounds
Why Choose The College Expert?
- Trusted counselling for MBBS admission in India
- Direct admission in private/deemed colleges across Uttar Pradesh
- Assistance with low NEET score admissions
- Complete documentation and counselling support
- Affordable fee planning + MBBS loan tie-ups with banks