Deemed Medical colleges in India
Sr. No. | State | College Name | University Name | Year of Inception | NRI Seat* | Minority Seats | Total Seats | Fee (INR) | NRI Fee (USD) |
---|---|---|---|---|---|---|---|---|---|
01 | Haryana (Delhi-NCR) | MM Institute of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | 2003 | 30 | NA | 200 | ₹18,00,000 | $35,556 |
02 | Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | University of Jamia Hamdard (Hamdard University) | 2012 | 23 | 75 | 150 | ₹16,00,000 | $45,000 |
03 | UTTAR PRADESH (Delhi-NCR) | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | Santosh University | 1996 | 23 | NA | 150 | ₹24,00,000 | 50,000 |
04 | UTTARAKHAND | Graphic Era Institute Of Medical Sciences, Dehradun | Graphic Era University | 2024 | 23 | NA | 150 | 22,00,000 | $45,000 |
05 | Haryana (Delhi-NCR) | Amrita School of Medicine, Faridabad | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | 2023 | 15 | NA | 150 | ₹27,55,800 (5 year) | $52,000 +₹1,04,800 |
05 | MAHARASHTRA | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences ) | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 30 | NA | 200 | ₹21,00,000 | $54,000 |
06 | MAHARASHTRA | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 30 | NA | 200 | ₹21,00,000 | $54,000 |
07 | MAHARASHTRA | Mahatma Gandhi Mission Medical College, Vashi | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 2003 | 15 | NA | 100 | ₹21,00,000 | $54,000 |
08 | MAHARASHTRA | Mahatma Gandhi Mission Medical College, Nerul | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 2024 | 8 | NA | 250 | ₹21,00,000 | $54,000 |
09 | MAHARASHTRA | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | 1995 | 38 | NA | 250 | ₹27,00,000 | $60,000 |
10 | MAHARASHTRA | Padmashri Dr.D Y Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | 1989 | 38 | NA | 250 | ₹27,00,000 | $49,000 |
11 | MAHARASHTRA | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | 1989 | 22 | NA | 150 | ₹23,10,000 (5 year) | $36,000 |
12 | MAHARASHTRA | Bharati Vidyapeeth Deemed University Medical College & Hospital , Sangli | Bharati Vidyapeeth University (Deemed), Pune | 2005 | 22 | NA | 150 | ₹24,31,000 | $85050+ ₹1,12,000 |
13 | MAHARASHTRA | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | 1989 | 22 | NA | 150 | ₹25,96,000 | $85050 + ₹1,12,000 |
14 | MAHARASHTRA | Datta Meghe Insti. of Medical science, Nagpur | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | 2020 | 23 | NA | 150 | ₹23,50,000 | $32,500 |
15 | MAHARASHTRA | Jawaharlal Nehru Medical College, Swangi, (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | 1990 | 38 | NA | 250 | ₹23,50,000 | $32,500 |
16 | MAHARASHTRA | Krishna Institute of Medical Sciences, Karad | Krishna Vishwa Vidyapeeth, Karad, Maharashtra | 1984 | 38 | NA | 250 | ₹23,00,000 | $50,000 |
17 | MAHARASHTRA | Rural Medical College, Loni, (Pravara Institute of Medical Sciences) | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | 1984 | 30 | NA | 200 | ₹17,50,000 | $1,06,700 |
18 | MAHARASHTRA | Symbiosis Medical College for Women, Pune (For Women) | Symbiosis International (Deemed) University, pune | 2020 | 22 | NA | 150 | ₹12,80,000 | $44,865 |
19 | Karnataka | JSS Medical College, Mysuru | JSS Academy of Higher Education and Research (Deemed), Mysuru | 1984 | 38 | NA | 200 | ₹19,86,400 | $46,000 |
20 | Karnataka | BLDE University, Bijapur | BLDE (Deemed to be University) | 1986 | 30 | NA | 200 | ₹19,00,000 | $29,261 |
21 | Karnataka | Jawahar Lal Nehru Medical College, Belagavi | KLE Academy of Higher Education & Research (Deemed), Belgaum | 1963 | 30 | NA | 200 | ₹19,20,000 | $45,500 |
22 | Karnataka | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubball | KLE Academy of Higher Education & Research (Deemed), Belgaum | 2021 | 23 | NA | 150 | ₹17,60,000 | $40,000 |
23 | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | 1955 | 38 | NA | 250 | ₹17,80,000 | $37,100 |
24 | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | 1953 | 37 | NA | 250 | ₹17,80,000 | $49,499 (4 Years) |
25 | Karnataka | K.S Hegde Medical Academy, Mangaluru | Dr.M.G.R.Educational and Research Institute (Deemed to be University), Chennai, Tamil Nadu | 2019 | 38 | NA | 250 | ₹17,78,000 | $33,100 |
26 | Karnataka | Raja Rajeswari Medical College and Hospital, Banglaru | JSS Academy of Higher Education and Research (Deemed), Mysuru | 1999 | 38 | NA | 250 | ₹23,50,000 | $44,000 |
27 | Karnataka | SDU (Sri Devaraj URS Medical College), Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | 1986 | 30 | NA | 200 | ₹17,60,000 | $45,200 |
28 | Karnataka | Sri Siddhartha Academy of Higher Education, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur | 2019 | 23 | NA | 150 | ₹18,96,000 | $41,498 |
29 | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | 1988 | 30 | NA | 200 | ₹18,46,000 | $50,000 |
30 | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed Manglore) | 1999 | 38 | 65 | 250 | ₹18,46,000 | $41,000 |
31 | ODISHA | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | 2007 | 38 | NA | 250 | ₹19,95,000 | $50,000 |
32 | ODISHA | Institute of Medical Sciences & SUM Hospital, Campus II | Siksha O Anusandhan University,Bhubaneswar | 2024 | 23 | NA | 150 | ₹19,95,000 | $50,000 |
33 | ODISHA | Kalinga Institute of Medical Sciences, Bhbaneswar | KIIT University (Deemed), Bhubaneswar | 2007 | 37 | NA | 250 | ₹18,50,000 | $50,000 |
34 | TAMIL NADU | ACS Medical College & Hospital (Dr. MGR Educational & Research Institute), Chennai | Dr. MGR Educational and Research Institute (Deemed University), Chennai | 2008 | 38 | NA | 250 | ₹23,00,000 | $55,000 |
35 | TAMIL NADU | Bhaarat Medical College & Hospital, Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2020 | NA | NA | 150 | ₹25,00,000 | N/A |
36 | TAMIL NADU | Chettinad Hospital & Research Institute, Kanchipuram, Chennai | Chettinad Academy of Research and Education (Deemed University), Chettinad | 2006 | NA | NA | 250 | ₹24,50,000 (5 year) | N/A |
37 | TAMIL NADU | J R MEDICAL COLLEGE AND HOSPITAL, Villupuram | Bharath University | 2024 | NA | NA | 150 | n₹24,50,000 | $21,150 |
38 | TAMIL NADU | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai | Meenakshi University (Deemed), Chennai | 2003 | 38 | NA | 250 | ₹19,50,000 | $50,000 |
39 | TAMIL NADU | Saveetha Medical College & Hospital, Kanchipuram, Chennai | Saveetha University (Deemed), Chennaii | 2008 | NA | NA | 250 | ₹25,00,000 (5 year) | 0 |
40 | TAMIL NADU | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | 2008 | NA | NA | 250 | ₹21,00,000 (5 year) | 0 |
41 | TAMIL NADU | Sree Balaji Medical College & Hospital (Bharat University), Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2003 | 07 | NA | 250 | ₹27,50,000 | $60,000 |
42 | TAMIL NADU | SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL | The Tamilnadu Dr. MGR Medical University,Chennai | 2021 | 22 | NA | 150 | ₹19,00,000 | $45,000 |
43 | TAMIL NADU | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra Institute of Higher Education & Research(Deemed to be University), Chennai | 1985 | 38 | NA | 250 | ₹30,00,000 (5 year) | $2,60,000 |
44 | TAMIL NADU | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai | SRM Institute of Science & Technology (Formerly SRM University) | 2005 | 03 | NA | 250 | ₹25,00,000 (5 year) | $50,000 |
45 | TAMIL NADU | Vinayaka Missions KirupanandaVariyar Medical College, Salem | Vinayaka Missions University (Deemed), Salem | 2015 | NA | NA | 150 | ₹20,00,000 (5 year) | N/A |
46 | TAMIL NADU | VELS Medical College- Tiruvallur | Vels Institute Of Science, Technology & Advanced Studies( VISTAS) ( Deemed to be University) | 2021 | 05 | NA | 150 | ₹24,00,000 | $41,800 |
47 | Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | 2015 | 23 | NA | 150 | ₹25,37,000 | $45,000 |
48 | Gujarat | SBKS Medical Institute & Research Centre, Vadodara | Sumandeep Vidyapeeth University (Deemed), Vadodara | 2002 | 37 | 106 | 250 | ₹18,75,000 | $35,000 |
49 | Jharkhand | Manipal Tata Medical College, Jamshedpur | Manipal University Manipal | 2020 | 23 | NA | 150 | ₹19,10,000 | $37,100 |
50 | KERALA | Amrita School of Medicine, Kochi | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | 2000 | 23 | NA | 150 | ₹26,53,050 (5 year) | $51500 + ₹77050 |
51 | PONDICHERRY | Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | Vinayaka Missions University (Deemed), Salem | 1999 | NA | NA | 150 | ₹19,50,000 (5 year) | $50,000 |
52 | PONDICHERRY | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | 2002 | 20 | NA | 250 | ₹24,00,000 (5 year) | $50,000 |
53 | PONDICHERRY | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2006 | NA | NA | 250 | ₹25,00,000 | 0 |
54 | PONDICHERRY | Vinayaka Missions Medical College (Vinayaka Missions University), Karaikal, Pondichherry | Vinayaka Missions University (Deemed), Salem | 1997 | NA | NA | 150 | ₹25,00,000 (5 year) | $45,000 |
55 | PONDICHERRY | VMKV (Vinayaka Missions Kirupananda Variyar Medical) College and Hospital, Salem | Vinayaka Missions University (Deemed), Salem | 1996 | NA | NA | 150 | ₹18,50,000 (5 year) | $25,600 |
57 | TELANGANA | Malla Reddy Institute of Medical Sciences, Hyderabad | Malla Reddy Vishwavidyapeetham ( Deemed to be University) | 2013 | 38 | NA | 200 | ₹21,00,000 | $50,000 |
57 | TELANGANA | Malla Reddy Medical College for Women, Hyderabad | Malla Reddy Vishwavidyapeetham ( Deemed to be University) | 2013 | 38 | NA | 200 | ₹19,00,000 | $50,000 |
*Seat & Fees- Subject to change as per College Notification
Discover, Compare & Choose the Right Medical College for You
At CollegeXpert, we understand that choosing the right medical college is a major milestone in your academic journey. That’s why we go beyond just listing names—we provide data-driven insights, real-time fee structures, and authentic visuals so you can experience the college virtually before making your choice.
Each listing has been thoughtfully curated to ensure it includes the latest NEET counseling updates, transparent breakdowns of Indian and NRI tuition fees, and detailed information about campus life, hostel amenities, mess charges, and safety features.
From renowned institutions like Kasturba Medical College Manipal, JSS Medical College Mysore, and DY Patil Medical College Navi Mumbai, to rising names in private medical education like Kalinga Institute of Medical Sciences and Yenepoya Medical College Mangalore, we've got you covered.